travelprice.it

Build your own

Parigi

 
  • Vi proponiamo di seguito una selezione di combinazioni di volo+hotel in base alle date del soggiorno e all’aeroporto di partenza.
  • Le nostre offerte indicano il miglior prezzo con disponibilità reale: cliccando sul prezzo, potrete visualizzare ed eventualmente scegliere un altro volo o un altro hotel in base alle vostre esigenze.
  • Tutti i prezzi mostrati sono da considerarsi per persona e comprendono: volo a/r, pernottamento in hotel e tutte le tasse.
I prezzi sono aggiornati giornalmente.

Risultati

 
Bologna
Durata Partenza 28 mag 04 giu 11 giu 18 giu
4 notti Martedì €327 €267 €284 €260
Durata Partenza 30 mag 06 giu 13 giu 20 giu
3 notti Giovedì €329 €263 €275 €241
4 notti Giovedì €311 €302 €328 €287
5 notti Giovedì €478 €346 €363 €306
Durata Partenza 24 mag 31 mag 07 giu 14 giu 21 giu
2 notti Venerdì €285 €312 €237 €234 €224
3 notti Venerdì   €273 €275 €279 €269
5 notti Venerdì   €350 €359 €349 €327
Durata Partenza 25 mag 01 giu 08 giu 15 giu
2 notti Sabato €254 €293 €257 €238
5 notti Sabato €337 €353 €327 €347

Roma
Durata Partenza 28 mag 04 giu 11 giu 18 giu
2 notti Martedì €314 €266 €262 €272
3 notti Martedì €279 €278 €299 €301
4 notti Martedì €311 €290 €318 €331
5 notti Martedì €340 €304 €363 €337
Durata Partenza 30 mag 06 giu 13 giu 20 giu
2 notti Giovedì €275 €263 €310 €301
3 notti Giovedì €280 €252 €295 €266
4 notti Giovedì €303 €281 €321 €297
5 notti Giovedì €333 €326 €305 €332
Durata Partenza 24 mag 31 mag 07 giu 14 giu
3 notti Venerdì €259 €266 €284 €274
4 notti Venerdì €288 €309 €319 €296
2 notti Venerdì   €256 €259 €252
5 notti Venerdì   €379 €384 €415
Durata Partenza 25 mag 01 giu 08 giu 15 giu
2 notti Sabato €329 €243 €226 €242
3 notti Sabato €265 €276 €266 €255
4 notti Sabato €294 €268 €302 €315
5 notti Sabato €372 €333 €353 €353

Milano
Durata Partenza 28 mag 04 giu 11 giu 18 giu
2 notti Martedì €329 €324 €342 €336
3 notti Martedì €271 €257 €278 €262
4 notti Martedì €300 €288 €309 €295
5 notti Martedì €432 €382 €357 €403
Durata Partenza 30 mag 06 giu 13 giu 20 giu
2 notti Giovedì €325 €315 €332 €338
3 notti Giovedì €266 €261 €285 €235
4 notti Giovedì €322 €320 €309 €270
5 notti Giovedì €331 €335 €340 €301
Durata Partenza 24 mag 31 mag 07 giu 14 giu 21 giu
3 notti Venerdì €249 €256 €264 €268 €248
4 notti Venerdì €278 €291 €305 €310  
2 notti Venerdì   €232 €235 €235 €218
5 notti Venerdì   €323 €341 €341 €321
Durata Partenza 25 mag 01 giu 08 giu 15 giu
2 notti Sabato €244 €244 €237 €244
3 notti Sabato €256 €267 €274 €281
4 notti Sabato €285 €293 €310 €311
5 notti Sabato €314 €319 €344 €325

Venezia
Durata Partenza 28 mag 04 giu 11 giu 18 giu
2 notti Martedì €284 €303 €309 €278
Durata Partenza 30 mag 06 giu 13 giu 20 giu
2 notti Giovedì €274 €272 €279 €281
3 notti Giovedì €266 €266 €286 €248
4 notti Giovedì €295 €292 €311 €278
5 notti Giovedì €326 €336 €342 €313
Durata Partenza 24 mag 31 mag 07 giu 14 giu 21 giu
4 notti Venerdì €342 €303 €308 €308 €305
2 notti Venerdì   €239 €244 €251 €237
5 notti Venerdì   €316 €337 €343 €340
Durata Partenza 25 mag 01 giu 08 giu 15 giu
2 notti Sabato €258 €257 €237 €241
3 notti Sabato €321 €332 €277 €277
4 notti Sabato €350 €287 €306 €312
5 notti Sabato €315 €384 €400 €351